



Prices
Period | Rooms | Apartments | ||
---|---|---|---|---|
2016 | Half Board | 2 people | 3 people | 4 people |
01.12 - 23.12 | 55,00 € | 60,00 € | 90,00 € | 120,00 € |
24.12 - 07.01 | 70,00 € | 70,00 € | 105,00 € | 140,00 € |
08.01 - 03.02 | 55,00 € | 60,00 € | 90,00 € | 120,00 € |
04.02 - 25.02 | 57,00 € | 65,00 € | 95,00 € | 125,00 € |
25.02 - 04.03 | 60,00 € | 70,00 € | 105,00 € | 140,00 € |
04.03 - 30.04 | 55,00 € | 60,00 € | 90,00 € | 120,00 € |
Business terms
Rooms
The prices are per person per day and are inclusive of half board. A minimum stay of 3 nights per person is required.
Free use of sauna, whirlpool, Turkish Steambath and fitness centre.
Check-in time is from 1.00 p.m. on arrival day. On the day of departure, bedrooms must be vacated by 10.00 a.m.
Apartments:
The prices are per person per day and are inclusive of half board. A minimum stay of 3 nights per person is required.
Free use of sauna, whirlpool, Turkish Steambath and fitness centre.
Check-in time is from 1.00 p.m. on arrival day. On the day of departure, bedrooms must be vacated by 10.00 a.m.
Bank details
IBAN IT 70 X 08010 58830 000304008651
Swift- BIC RZS BIT 21408